Proficiency swim Requirements
To be enabled to participate in competitions you will need to be a member of our club and there will be an evaluation swim required (for water events), pending on age group.
See table below;
| Age Group | Swim Distance and Time |
|---|---|
| Under 8 | Minimum 100m open water swim in 6 minutes |
| Under 9 | Minimum 100m open water swim in 6 minutes |
| Under 10 | Minimum 150m open water swim in less than 8 minutes. |
| Under 11 | Minimum 200m open water swim in less than 8 minutes. |
| Under 12 | Minimum 200m open water swim in less than 8 minutes. |
| Under 13 | Minimum 200m open water swim in less than 7 minutes. |
| Under 14 | Minimum 200m open water swim in less than 5 minutes or obtain SRC |
| Under 15 | Minimum 200m open water in less than 5 minutes (SRC Requirement) |
| Under 16 | Minimum 200m open water in less than 5 minutes (SRC Requirement) |
| Under 17+ | Minimum 400m open water in less than 9 minutes (Bronze Medallion Requirement) |
Interested in joining our Surf Sports team?
Email Alia-Joy Maher, Director of Surf Sports:
surfsport@yanchepslsc.com


























